Infrastructure and firewall opening requirements
| Device | Port | Protocol | What | Direction | Destination | Notes |
|---|---|---|---|---|---|---|
| Roompanel | 443 | TCP | Roombookings | IN->OUT | Flow-server | 1 |
| Roompanel | 123 | UDP | Timesync | IN->OUT | ANY | 2 & 5 |
| Desk dongle Client S/W | 443 | TCP | Desk busy info | IN->OUT | Flow-server | 1 |
| Webapp | 443 | TCP | Webpage with map | IN->OUT | Flow-server | 1 |
| Portal Client | 443 | TCP | Webpage for admin portal | IN->OUT | Flow-server | 1 |
| Outlook addin | 443 | TCP | Additional roominfo from server | IN->OUT | Flow-server | 1 |
| Kiosk | 443 | TCP | MAP info | IN->OUT | Flow-server | 1 |
| Kiosk -> Teamviewer | 5938 | TCP | Remote support for billboard | IN->OUT | ANY | 3 & 4 & 6 |
| Lora Gateway | 1883, 8883 | UDP/TCP | Sensor data | IN->OUT | lorawan-ns-eu.tektelic.com | 7 |
| Lora Gateway | 123 | UDP | NTP (Time Sync) | IN->OUT | Any | 2 & 5 |
| Mobile device | 443 | TCP | Map and booking data | IN->OUT | Flow-server | 1 |
| Ubiqisense Sensor | 443, 5555, 8247, 35443 | TCP | Ubiqisense sensor data and provisioning , updates | IN->OUT | Your Ubiqisense Cloud GW | 8 |
| Ubiqisense Sensor | 123, 1194 | UDP | Ubiqisense sensor time sync and ? | IN->OUT | Your Ubiqisense Cloud GW | 8 |
| 1. Your flowscape server will have a uniqe name and ip in the form of customer.flowscape.se | ||||||
| 2. Timesync is done using a pool, destination varies based on geo location and time of day. | ||||||
| 3. Teamviewer will be using 5938 with fall back to 443 and finally 80. | ||||||
| 4. Teamviewer has a constantly changing pool of servers and can not specify a specific server. | ||||||
| 5. NTP server can also be set manually on each individual device (No central admin) | ||||||
| 6. Teamviewer can be disabled but this will disable our remote support capabilities on that device | ||||||
| 7. 1183 for devices manufactured before FEB 2023, newer uses 8883 (TLS) | ||||||
| 8. Your Ubiqisense GW will have a uniqe name and ip and will be available at installation time. | ||||||
Comments
0 comments
Article is closed for comments.